Admin Resources
Admin Resources
LDAP User manager
https://cluster.di.fct.unl.pt/lam/
User: admin
FOG
https://cluster.di.fct.unl.pt/fog/
User: fog
Nagios
TBD
Prometheus
TBD
IPMI
| Servidor | IPMI | IPMI MAC-ADDRESS | IPMI USER | IPMI PASS | Service TAG | Express service code |
|---|---|---|---|---|---|---|
| Frontend | 10.170.137.170 | 1C:C1:DE:7A:84:BD | admin | admin | ||
| lugia-1 | 10.170.137.161 | ec:2a:72:1c:ff:58 | root | KV9R9AFRPY4N | DY9KWP3 | 30370112391 |
| lugia-2 | 10.170.137.162 | ec:2a:72:1d:10:f8 | root | XH4VKKXHM393 | 8Y9KWP3 | 19486200711 |
| lugia-3 | 10.170.137.163 | ec:2a:72:1d:08:4c | root | KA4W3HFWN9ME | CY9KWP3 | 28193330055 |
| lugia-4 | 10.170.137.164 | ec:2a:72:1c:f8:62 | root | FFAFAN4HFAHN | 9Y9KWP3 | 21662983047 |
| lugia-5 | 10.170.137.165 | ec:2a:72:1c:f7:00 | root | 9P4AK4AHVWE3 | BY9KWP3 | 26016547719 |
| charmander-1 | 10.170.137.151 | 80:30:E0:36:68:DE | ? | ? | ||
| charmander-2 | 10.170.137.152 | 80:30:E0:38:0A:D8 | ? | ? | ||
| charmander-3 | 10.170.137.153 | 80:30:E0:38:1A:B4 | ? | ? | ||
| charmander-4 | 10.170.137.154 | 80:30:E0:36:78:F2 | ? | ? | ||
| charmander-5 | 10.170.137.155 | 80:30:E0:38:1A:24 | ? | ? | ||
| psyduck-1 | N/A | N/A | N/A | N/A | ||
| psyduck-2 | N/A | N/A | N/A | N/A | ||
| psyduck-3 | N/A | N/A | N/A | N/A | ||
| gengar-1 | N/A | N/A | N/A | N/A | ||
| gengar-2 | N/A | N/A | N/A | N/A | ||
| gengar-3 | N/A | N/A | N/A | N/A | ||
| gengar-4 | N/A | N/A | N/A | N/A | ||
| gengar-5 | N/A | N/A | N/A | N/A | ||
| shelder-1 | 10.170.137.156 | 00:25:90:58:F9:1E | ? | ? | ||
| squirtle-1 | 10.170.137.157 | 00:25:90:F7:2F:64 | ? | ? | ||
| squirtle-2 | 10.170.137.158 | 00:25:90:F7:2C:F0 | ? | ? | ||
| squirtle-3 | 10.170.137.159 | 00:25:90:F7:2F:61 | ? | ? | ||
| squirtle-4 | 10.170.137.239 | 00:25:90:86:ED:60 | ? | ? | ||
| oddish-1 | 10.170.137.166 | 00:25:90:DA:91:A2 | ? | ? | ||
| bulbasaur-1 | 10.170.137.167 | F4:03:43:50:58:68 | ? | ? | ||
| bulbasaur-2 | 10.170.137.168 | F4:03:43:50:35:32 | ? | ? | ||
| bulbasaur-3 | 10.170.137.169 | F4:03:43:42:FA:74 | ? | ? | ||
| moltres-01 | 10.170.137.141 | root | ||||
| moltres-02 | 10.170.137.142 | root | ||||
| moltres-03 | 10.170.137.143 | root | ||||
| moltres-04 | 10.170.137.144 | root | ||||
| moltres-05 | 10.170.137.145 | root | ||||
| moltres-06 | 10.170.137.146 | root | ||||
| moltres-07 | 10.170.137.147 | root | ||||
| moltres-08 | 10.170.137.148 | root | ||||
| moltres-09 | 10.170.137.149 | root | ||||
| moltres-10 | 10.170.137.150 | root |
Last modified 30.05.2022